• YARIM ALTIN
    7.913,00
    % 0,37
  • AMERIKAN DOLARI
    32,3400
    % -0,07
  • € EURO
    34,8790
    % 0,06
  • £ POUND
    40,6534
    % 0,01
  • ¥ YUAN
    4,4686
    % -0,11
  • РУБ RUBLE
    0,3530
    % 1,04
  • /TL
    %
  • BIST 100
    10.276,88
    % 0,67

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 193,50 4,09 18:09:58
AGROT 31,98 0,69 18:09:49
AHGAZ 13,60 -0,73 18:09:59
AKBNK 60,05 3,27 18:09:57
AKCNS 154,30 0,06 18:09:15
AKFGY 2,32 0,43 18:09:59
AKFYE 25,98 -1,59 18:09:50
AKSA 120,00 0,33 18:09:58
AKSEN 39,54 -0,50 18:09:55
ALARK 117,60 -1,18 18:09:51
ALBRK 5,10 1,59 18:09:54
ALFAS 95,20 1,66 18:09:47
ANSGR 88,50 -2,21 18:09:41
ARCLK 173,50 -1,76 18:09:57
ASELS 62,20 0,16 18:09:58
ASTOR 104,10 3,79 18:09:51
BERA 19,32 -1,08 18:09:59
BFREN 1.009,00 -0,20 18:09:59
BIENY 44,10 0,92 18:09:18
BIMAS 417,25 3,34 18:09:58
BIOEN 20,12 4,85 18:09:54
BOBET 38,52 -1,13 18:09:59
BRSAN 620,00 0,49 18:09:56
BRYAT 3.175,00 -1,01 18:09:59
BTCIM 137,50 1,10 18:09:53
CANTE 18,72 1,46 18:09:59
CCOLA 711,50 -0,21 18:09:54
CIMSA 32,42 0,12 18:10:00
CWENE 306,00 0,08 18:09:58
DOAS 291,50 0,60 18:09:59
DOHOL 14,41 -0,89 18:09:39
ECILC 55,05 3,97 18:09:51
ECZYT 242,90 2,79 18:09:35
EGEEN 16.825,00 -3,03 18:09:56
Menkul Fiyat % Zaman
EKGYO 10,34 2,68 18:09:59
ENERY 171,50 1,36 18:09:55
ENJSA 64,90 -1,14 18:09:56
ENKAI 38,14 -1,19 18:09:56
EREGL 44,18 -0,99 18:09:58
EUPWR 156,70 -0,89 18:09:59
EUREN 16,20 2,99 18:09:57
FROTO 1.133,00 -0,53 18:09:58
GARAN 84,95 1,61 18:09:59
GESAN 79,40 8,25 18:09:58
GUBRF 163,00 2,90 18:09:59
GWIND 29,46 0,55 18:09:57
HALKB 16,48 -2,25 18:09:55
HEKTS 16,08 0,82 18:09:57
IPEKE 41,80 -3,24 18:09:58
ISCTR 13,73 0,66 18:10:00
ISGYO 15,92 -0,50 18:08:57
ISMEN 37,70 -0,95 18:09:57
IZENR 28,22 0,07 18:09:38
KAYSE 34,66 0,35 18:09:59
KCAER 61,40 3,63 18:09:48
KCHOL 232,70 -0,98 18:09:39
KLSER 61,90 -0,08 18:09:59
KONTR 269,00 3,66 18:09:52
KONYA 12.072,50 2,79 18:09:39
KOZAA 52,05 -0,95 18:09:47
KOZAL 23,38 -0,76 18:09:52
KRDMD 28,10 2,41 18:09:52
MAVI 96,50 1,05 18:09:59
MGROS 470,00 5,38 18:09:51
MIATK 59,30 1,28 18:09:41
ODAS 10,00 -0,20 18:09:45
OTKAR 519,00 0,97 18:09:37
OYAKC 61,55 -0,65 18:09:29
Menkul Fiyat % Zaman
PETKM 20,98 -0,85 18:09:58
PGSUS 1.039,00 0,39 18:09:52
QUAGR 4,45 0,23 18:09:45
REEDR 42,66 0,57 18:09:48
SAHOL 93,35 0,70 18:09:41
SASA 46,70 4,99 18:10:00
SAYAS 86,95 3,82 18:09:38
SDTTR 347,00 2,21 18:09:19
SISE 51,40 -0,77 18:09:31
SKBNK 4,92 0,41 18:09:49
SMRTG 61,40 6,32 18:09:37
SOKM 61,70 3,70 18:09:41
TABGD 157,60 -1,81 18:09:16
TAVHL 220,80 0,59 18:09:59
TCELL 82,10 1,42 18:09:47
THYAO 325,00 -0,08 18:09:52
TKFEN 52,75 0,38 18:09:43
TOASO 267,00 -4,13 18:09:49
TSKB 9,98 2,25 18:09:31
TTKOM 39,90 0,81 18:09:43
TTRAK 942,00 1,51 18:09:41
TUKAS 8,91 -1,33 18:09:44
TUPRS 201,30 -1,32 18:09:39
TURSG 64,90 -0,15 18:09:01
ULKER 115,30 2,22 18:09:59
VAKBN 19,87 -2,21 18:09:30
VESBE 22,86 1,15 18:09:37
VESTL 96,30 9,99 18:09:44
YEOTK 236,30 4,10 18:09:49
YKBNK 30,96 -0,83 18:10:00
YYLGD 14,58 1,11 18:09:52
ZOREN 6,59 -2,23 18:09:52